Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
2537.15 ETHUSD Filled Limit 2537.15 2557.7 Buy 20.09% 0.88%
2537.6 ETHUSD Filled Limit 2537.6 2557.7 Buy 19.65% 0.43%
2538.55 ETHUSD Filled Market 2538.55 2557.7 Buy 18.72% 0.14%
2564.5 ETHUSD Filled Market 2564.5 2534.1 Sell 29.99% 0.19%
2482.6 ETHUSD Filled Limit 2483.5 2551.3 Buy 67.32% 3.07%
2482.6 ETHUSD Filled Limit 2482.8 2551.3 Buy 67.32% 1.53%
2482.6 ETHUSD Filled Market 2482.6 2551.3 Buy 67.32% 0.51%
2493.6 ETHUSD Filled Market 2493.6 2465.05 Buy -28.95% -0.21%
2507.4 ETHUSD Filled Market 2507.4 2488.05 Sell 19.44% 0.14%
2486.5 ETHUSD Filled Market 2486.5 2520.25 Buy 33.48% 0.25%
2441.05 ETHUSD Filled Limit 2441.05 2464.55 Sell -23.84% -0.50%
2343.45 ETHUSD Filled Limit 2343.45 2374 Buy 32.17% 1.34%
2358.5 ETHUSD Filled Limit 2358.5 2374 Buy 16.32% 0.34%
2374.05 ETHUSD Filled Market 2374.05 2392.6 Buy 19.38% 0.14%
2355.3 ETHUSD Filled Market 2355.3 2374 Buy 19.69% 0.14%
2323.85 ETHUSD Filled Limit 2323.85 2346.55 Buy 24.18% 1.01%
2334.5 ETHUSD Filled Limit 2334.5 2346.55 Buy 12.84% 0.27%
2343 ETHUSD Filled Market 2343 2346.55 Buy 3.78% 0.03%
2355.8 ETHUSD Filled Limit 2355.8 2405.45 Buy 51.60% 2.29%
2380.1 ETHUSD Filled Limit 2380.1 2405.45 Buy 26.35% 0.59%
2405.85 ETHUSD Filled Limit 2405.85 2334.95 Sell 75.91% 3.28%
2404.25 ETHUSD Filled Limit 2404.25 2334.95 Sell 74.20% 1.60%
2400.7 ETHUSD Filled Market 2400.7 2334.95 Sell 70.40% 0.51%
2386.5 ETHUSD Filled Market 2386.5 2405.45 Buy 19.69% 0.15%
2405.65 ETHUSD Filled Limit 2405.65 2377.05 Sell 30.08% 1.35%

Trusted & Transparent Trading for you.