Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
1982.75 ETHUSD Filled Limit 1983.8 1998.55 Buy 19.76% 0.28%
1984.25 ETHUSD Filled Market 1984.25 1998.55 Buy 17.89% 0.08%
1991 ETHUSD Filled Limit 1991 1977.05 Buy -17.64% -0.49%
2013.65 ETHUSD Filled Limit 2013.65 1989.6 Sell 30.22% 0.43%
2013.25 ETHUSD Filled Limit 2013.25 1989.6 Sell 29.72% 0.84%
2012.4 ETHUSD Filled Market 2012.4 1989.6 Sell 28.65% 0.13%
32727.5 XBTUSD Filled Market 32727.5 32985.5 Buy 39.11% 0.06%
1887.45 ETHUSD Filled Limit 1887.45 1940.9 Buy 68.85% 1.95%
1888.65 ETHUSD Filled Limit 1888.65 1940.9 Buy 67.30% 0.95%
1890.2 ETHUSD Filled Market 1890.2 1940.9 Buy 65.30% 0.31%
1888.9 ETHUSD Filled Limit 1888.9 1869.05 Buy -26.55% -0.36%
1889.5 ETHUSD Filled Limit 1889.5 1888 Buy -1.99% -0.06%
1928.35 ETHUSD Filled Market 1928.35 1905.3 Sell 30.24% 0.13%
1995.15 ETHUSD Filled Limit 1991.65 1972.17 Sell 29.13% 0.85%
1995.15 ETHUSD Filled Limit 1994.2 1972.17 Sell 29.13% 0.42%
1995.15 ETHUSD Filled Market 1995.15 1972.17 Sell 29.13% 0.14%
1973 ETHUSD Filled Limit 1973 1989.05 Buy 20.17% 0.60%
1974.45 ETHUSD Filled Limit 1974.45 1989.05 Buy 18.35% 0.27%
1976.3 ETHUSD Filled Market 1976.3 1989.05 Buy 16.03% 0.08%
1998.95 ETHUSD Filled Market 1998.95 1974.95 Sell 30.38% 0.15%
2031.55 ETHUSD Filled Market 2031.55 2004.04 Buy -34.32% -0.17%
2026.55 ETHUSD Filled Limit 2023.9 2040.45 Sell -17.03% -0.25%
2000.5 ETHUSD Filled Market 2000.5 2016.6 Buy 19.96% 0.10%
2027.9 ETHUSD Filled Limit 2027.9 2008.5 Buy -24.15% -0.70%
2043.45 ETHUSD Filled Limit 2043.45 2031.92 Sell 14.19% 0.42%

Trusted & Transparent Trading for you.