Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
2406.3 ETHUSD Filled Limit 2406.3 2377.05 Sell 30.76% 0.69%
2405.05 ETHUSD Filled Market 2405.05 2377.05 Sell 29.45% 0.22%
2420.8 ETHUSD Filled Limit 2422.3 2397.55 Buy -24.24% -1.08%
2442.75 ETHUSD Filled Limit 2442.75 2416.25 Sell 27.42% 0.63%
2437.85 ETHUSD Filled Market 2437.85 2416.25 Sell 22.35% 0.17%
2436.45 ETHUSD Filled Limit 2422.35 2419.65 Sell 17.36% 0.78%
2436.45 ETHUSD Filled Limit 2430.4 2419.65 Sell 17.36% 0.39%
2394.1 ETHUSD Filled Limit 2394.1 2419.65 Sell -26.40% -0.58%
2328.55 ETHUSD Filled Limit 2328.55 2349.85 Sell -22.66% -0.95%
2309 ETHUSD Filled Limit 2309 2327.3 Buy 19.66% 0.41%
2315.85 ETHUSD Filled Market 2315.85 2327.3 Buy 12.30% 0.09%
2305.1 ETHUSD Filled Market 2305.1 2278 Sell 29.74% 0.20%
2406.25 ETHUSD Filled Market 2406.25 2371.35 Buy -36.79% -0.25%
2469.85 ETHUSD Filled Limit 2470.55 2446.35 Buy -24.02% -0.50%
2454.95 ETHUSD Filled Limit 2450.95 2476.1 Sell -21.35% -0.89%
2484.15 ETHUSD Filled Limit 2484.15 2451.25 Sell 33.55% 1.41%
2478.6 ETHUSD Filled Limit 2478.6 2451.25 Sell 27.89% 0.59%
2471.05 ETHUSD Filled Market 2471.05 2451.25 Sell 20.19% 0.14%
2438.45 ETHUSD Filled Market 2438.45 2433.65 Sell 4.93% 0.03%
2458.9 ETHUSD Filled Limit 2458.9 2473.85 Buy 15.11% 0.63%
2468.65 ETHUSD Filled Limit 2468.65 2473.85 Buy 5.25% 0.11%
2499.75 ETHUSD Filled Limit 2499.75 2473.85 Buy -26.17% -1.07%
2533.45 ETHUSD Filled Market 2533.45 2530.6 Sell 2.82% 0.02%
2555.9 ETHUSD Filled Limit 2555.9 2530.6 Sell 24.99% 1.06%
2549.35 ETHUSD Filled Limit 2549.35 2530.6 Sell 18.52% 0.39%

Trusted & Transparent Trading for you.