Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
1233.6 ETHUSD Filled Market 1233.6 1223.4 Sell 20.84% 0.09%
1243.95 ETHUSD Filled Limit 1243.95 1230.03 Buy -28.29% -0.37%
1260.35 ETHUSD Filled Market 1260.35 1245.3 Sell 30.21% 0.14%
1260.5 ETHUSD Filled Limit 1260.5 1270.52 Buy 19.72% 0.54%
1261.6 ETHUSD Filled Limit 1261.6 1270.52 Buy 17.55% 0.24%
1262.88 ETHUSD Filled Market 1262.9 1270.52 Buy 15.03% 0.07%
1203.35 ETHUSD Filled Market 1203.35 1248.65 Buy 90.70% 0.43%
1222.45 ETHUSD Filled Limit 1228.6 1214.95 Buy -15.43% -0.48%
1240.65 ETHUSD Filled Limit 1240.65 1226.39 Sell 29.07% 0.91%
1240.15 ETHUSD Filled Limit 1240.15 1226.39 Sell 28.05% 0.44%
1238.7 ETHUSD Filled Market 1238.7 1226.39 Sell 25.09% 0.13%
1228.1 ETHUSD Filled Market 1228.1 1237.7 Buy 19.39% 0.10%
1243.95 ETHUSD Filled Market 1243.95 1229.4 Sell 29.59% 0.13%
1269.32 ETHUSD Filled Limit 1270.5 1252 Sell 34.58% 0.95%
1261.95 ETHUSD Filled Limit 1261.95 1252 Sell 19.87% 0.27%
1257.75 ETHUSD Filled Market 1257.75 1252 Sell 11.48% 0.05%
1272.6 ETHUSD Filled Limit 1268.95 1258.15 Sell 28.71% 0.80%
1272.6 ETHUSD Filled Limit 1271.3 1258.15 Sell 28.71% 0.40%
1272.6 ETHUSD Filled Market 1272.6 1258.15 Sell 28.71% 0.13%
1257.75 ETHUSD Filled Market 1257.75 1273.65 Sell -31.21% -0.14%
1248.8 ETHUSD Filled Limit 1248.8 1258.3 Buy 18.87% 0.26%
1250.16 ETHUSD Filled Market 1250.2 1258.3 Buy 16.17% 0.07%
1285 ETHUSD Filled Market 1285 1288.94 Sell -7.64% -0.04%
1267.25 ETHUSD Filled Market 1267.25 1275.95 Buy 17.05% 0.08%
1270.95 ETHUSD Filled Limit 1270.95 1251.62 Sell 38.61% 1.07%

Trusted & Transparent Trading for you.