Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
1250.8 ETHUSD Filled Limit 1250.8 1273.7 Buy 44.95% 1.40%
1262.65 ETHUSD Filled Limit 1262.65 1247.7 Sell 29.96% 0.91%
1228.05 ETHUSD Filled Limit 1228.05 1238.15 Buy 20.39% 0.29%
1229.45 ETHUSD Filled Market 1229.45 1238.15 Buy 17.57% 0.08%
1261.45 ETHUSD Filled Limit 1261.45 1233.45 Sell 56.75% 0.84%
1261.25 ETHUSD Filled Limit 1260.65 1233.45 Sell 56.35% 1.67%
1261.25 ETHUSD Filled Market 1261.25 1233.45 Sell 56.35% 0.28%
1250.45 ETHUSD Filled Limit 1251.2 1243.5 Buy -13.97% -0.42%
1255.7 ETHUSD Filled Limit 1255.7 1246.55 Buy -18.35% -0.27%
1259.4 ETHUSD Filled Limit 1259.4 1246.55 Buy -25.77% -0.76%
1266.65 ETHUSD Filled Limit 1265.25 1251.79 Sell 29.68% 0.89%
1266.65 ETHUSD Filled Limit 1266.45 1251.79 Sell 29.68% 0.44%
1266.65 ETHUSD Filled Market 1266.65 1251.79 Sell 29.68% 0.15%
1257.9 ETHUSD Filled Limit 1257.9 1246.56 Buy -22.74% -0.34%
1297.3 ETHUSD Filled Limit 1297.3 1305.9 Sell -16.46% -0.26%
1293.8 ETHUSD Filled Limit 1292.6 1305.9 Sell -23.16% -0.73%
1277.45 ETHUSD Filled Limit 1277.45 1287.36 Buy 19.24% 0.60%
1277.4 ETHUSD Filled Limit 1277.4 1287.36 Buy 19.34% 0.30%
1277.65 ETHUSD Filled Market 1277.65 1287.36 Buy 18.86% 0.10%
1252.2 ETHUSD Filled Limit 1252.7 1262.25 Buy 19.90% 0.61%
1252.2 ETHUSD Filled Limit 1252.35 1262.25 Buy 19.90% 0.30%
1252.2 ETHUSD Filled Market 1252.2 1262.25 Buy 19.90% 0.10%
1256.3 ETHUSD Filled Market 1256.3 1241.44 Sell 29.92% 0.15%
1273.7 ETHUSD Filled Limit 1274.2 1260.81 Buy -25.56% -0.77%
1287.85 ETHUSD Filled Limit 1287.85 1276.7 Sell 21.83% 0.66%

Trusted & Transparent Trading for you.