Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
1220.75 ETHUSD Filled Market 1220.75 1205.85 Sell 30.89% 0.14%
1211.95 ETHUSD Filled Market 1211.95 1208.65 Sell 6.83% 0.03%
1213.9 ETHUSD Filled Market 1213.9 1225.35 Sell -23.36% -0.11%
1216.1 ETHUSD Filled Limit 1216.1 1204.05 Buy -25.02% -0.67%
1210 ETHUSD Filled Limit 1210 1220 Buy 20.49% 0.28%
1211.35 ETHUSD Filled Market 1211.35 1220 Buy 17.73% 0.08%
1211.7 ETHUSD Filled Limit 1211.95 1198.97 Buy -26.54% -0.83%
1191.4 ETHUSD Filled Limit 1191.4 1201.28 Buy 20.56% 0.64%
1193.3 ETHUSD Filled Limit 1193.3 1201.28 Buy 16.61% 0.26%
1195.4 ETHUSD Filled Market 1195.4 1201.28 Buy 12.24% 0.06%
1200.45 ETHUSD Filled Market 1200.45 1184 Buy -34.73% -0.18%
1197.5 ETHUSD Filled Limit 1197.5 1189.2 Buy -17.45% -0.26%
1198.65 ETHUSD Filled Limit 1198.65 1192.47 Buy -12.96% -0.39%
1208.8 ETHUSD Filled Limit 1208.8 1192.47 Buy -34.24% -0.51%
1256.6 ETHUSD Filled Market 1256.6 1216.7 Sell 81.98% 0.42%
1248.95 ETHUSD Filled Limit 1248.95 1260.2 Buy 22.32% 0.60%
1251.6 ETHUSD Filled Limit 1251.6 1260.2 Buy 17.06% 0.23%
1254.55 ETHUSD Filled Market 1254.55 1260.2 Buy 11.21% 0.05%
1272.85 ETHUSD Filled Limit 1272.85 1245.2 Sell 55.51% 1.51%
1272.85 ETHUSD Filled Limit 1272.85 1245.2 Sell 55.51% 0.76%
1271.88 ETHUSD Filled Market 1271.85 1245.2 Sell 53.57% 0.24%
1254.95 ETHUSD Filled Market 1254.95 1270.78 Sell -31.14% -0.14%
1222.4 ETHUSD Filled Market 1222.4 1256.45 Buy 67.75% 0.36%
1239.88 ETHUSD Filled Limit 1240.25 1223.4 Sell 33.68% 0.90%
1236.45 ETHUSD Filled Limit 1236.45 1223.4 Sell 26.67% 0.35%

Trusted & Transparent Trading for you.