Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
1256.6 ETHUSD Filled Market 1256.6 1216.7 Sell 81.98% 0.42%
1248.95 ETHUSD Filled Limit 1248.95 1260.2 Buy 22.32% 0.60%
1251.6 ETHUSD Filled Limit 1251.6 1260.2 Buy 17.06% 0.23%
1254.55 ETHUSD Filled Market 1254.55 1260.2 Buy 11.21% 0.05%
1272.85 ETHUSD Filled Limit 1272.85 1245.2 Sell 55.51% 1.51%
1272.85 ETHUSD Filled Limit 1272.85 1245.2 Sell 55.51% 0.76%
1271.88 ETHUSD Filled Market 1271.85 1245.2 Sell 53.57% 0.24%
1254.95 ETHUSD Filled Market 1254.95 1270.78 Sell -31.14% -0.14%
1222.4 ETHUSD Filled Market 1222.4 1256.45 Buy 67.75% 0.36%
1239.88 ETHUSD Filled Limit 1240.25 1223.4 Sell 33.68% 0.90%
1236.45 ETHUSD Filled Limit 1236.45 1223.4 Sell 26.67% 0.35%
1233.6 ETHUSD Filled Market 1233.6 1223.4 Sell 20.84% 0.09%
1243.95 ETHUSD Filled Limit 1243.95 1230.03 Buy -28.29% -0.37%
1260.35 ETHUSD Filled Market 1260.35 1245.3 Sell 30.21% 0.14%
1260.5 ETHUSD Filled Limit 1260.5 1270.52 Buy 19.72% 0.54%
1261.6 ETHUSD Filled Limit 1261.6 1270.52 Buy 17.55% 0.24%
1262.88 ETHUSD Filled Market 1262.9 1270.52 Buy 15.03% 0.07%
1203.35 ETHUSD Filled Market 1203.35 1248.65 Buy 90.70% 0.43%
1222.45 ETHUSD Filled Limit 1228.6 1214.95 Buy -15.43% -0.48%
1240.65 ETHUSD Filled Limit 1240.65 1226.39 Sell 29.07% 0.91%
1240.15 ETHUSD Filled Limit 1240.15 1226.39 Sell 28.05% 0.44%
1238.7 ETHUSD Filled Market 1238.7 1226.39 Sell 25.09% 0.13%
1228.1 ETHUSD Filled Market 1228.1 1237.7 Buy 19.39% 0.10%
1243.95 ETHUSD Filled Market 1243.95 1229.4 Sell 29.59% 0.13%
1269.32 ETHUSD Filled Limit 1270.5 1252 Sell 34.58% 0.95%

Trusted & Transparent Trading for you.