Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
1297.3 ETHUSD Filled Limit 1297.3 1305.9 Sell -16.46% -0.26%
1293.8 ETHUSD Filled Limit 1292.6 1305.9 Sell -23.16% -0.73%
1277.45 ETHUSD Filled Limit 1277.45 1287.36 Buy 19.24% 0.60%
1277.4 ETHUSD Filled Limit 1277.4 1287.36 Buy 19.34% 0.30%
1277.65 ETHUSD Filled Market 1277.65 1287.36 Buy 18.86% 0.10%
1252.2 ETHUSD Filled Limit 1252.7 1262.25 Buy 19.90% 0.61%
1252.2 ETHUSD Filled Limit 1252.35 1262.25 Buy 19.90% 0.30%
1252.2 ETHUSD Filled Market 1252.2 1262.25 Buy 19.90% 0.10%
1256.3 ETHUSD Filled Market 1256.3 1241.44 Sell 29.92% 0.15%
1273.7 ETHUSD Filled Limit 1274.2 1260.81 Buy -25.56% -0.77%
1287.85 ETHUSD Filled Limit 1287.85 1276.7 Sell 21.83% 0.66%
1281.5 ETHUSD Filled Limit 1281.5 1276.7 Sell 9.40% 0.14%
1274.5 ETHUSD Filled Market 1274.5 1276.7 Sell -4.31% -0.02%
1290.7 ETHUSD Filled Limit 1290.7 1289.6 Sell 2.13% 0.07%
1290.5 ETHUSD Filled Limit 1290.5 1289.6 Sell 1.74% 0.03%
1274.1 ETHUSD Filled Market 1274.1 1277.2 Sell -6.07% -0.03%
1283.95 ETHUSD Filled Limit 1283.95 1277.2 Sell 13.21% 0.20%
1284.15 ETHUSD Filled Market 1284.15 1269.61 Buy -28.63% -0.14%
1269.2 ETHUSD Filled Market 1269.2 1291.95 Buy 44.02% 0.22%
1221.35 ETHUSD Filled Limit 1221.35 1267.79 Buy 91.58% 2.79%
1221.95 ETHUSD Filled Limit 1221.95 1267.79 Buy 90.39% 1.38%
1222.75 ETHUSD Filled Market 1222.75 1267.79 Buy 88.82% 0.45%
1215.65 ETHUSD Filled Market 1215.65 1226.65 Sell -22.42% -0.11%
1199.55 ETHUSD Filled Limit 1199.55 1183.55 Sell 33.80% 0.92%
1185.6 ETHUSD Filled Limit 1185.6 1183.55 Sell 4.33% 0.06%

Trusted & Transparent Trading for you.