Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
2507.4 ETHUSD Filled Market 2507.4 2488.05 Sell 19.44% 0.14%
2486.5 ETHUSD Filled Market 2486.5 2520.25 Buy 33.48% 0.25%
2441.05 ETHUSD Filled Limit 2441.05 2464.55 Sell -23.84% -0.50%
2343.45 ETHUSD Filled Limit 2343.45 2374 Buy 32.17% 1.34%
2358.5 ETHUSD Filled Limit 2358.5 2374 Buy 16.32% 0.34%
2374.05 ETHUSD Filled Market 2374.05 2392.6 Buy 19.38% 0.14%
2355.3 ETHUSD Filled Market 2355.3 2374 Buy 19.69% 0.14%
2323.85 ETHUSD Filled Limit 2323.85 2346.55 Buy 24.18% 1.01%
2334.5 ETHUSD Filled Limit 2334.5 2346.55 Buy 12.84% 0.27%
2343 ETHUSD Filled Market 2343 2346.55 Buy 3.78% 0.03%
2355.8 ETHUSD Filled Limit 2355.8 2405.45 Buy 51.60% 2.29%
2380.1 ETHUSD Filled Limit 2380.1 2405.45 Buy 26.35% 0.59%
2405.85 ETHUSD Filled Limit 2405.85 2334.95 Sell 75.91% 3.28%
2404.25 ETHUSD Filled Limit 2404.25 2334.95 Sell 74.20% 1.60%
2400.7 ETHUSD Filled Market 2400.7 2334.95 Sell 70.40% 0.51%
2386.5 ETHUSD Filled Market 2386.5 2405.45 Buy 19.69% 0.15%
2405.65 ETHUSD Filled Limit 2405.65 2377.05 Sell 30.08% 1.35%
2406.3 ETHUSD Filled Limit 2406.3 2377.05 Sell 30.76% 0.69%
2405.05 ETHUSD Filled Market 2405.05 2377.05 Sell 29.45% 0.22%
2420.8 ETHUSD Filled Limit 2422.3 2397.55 Buy -24.24% -1.08%
2442.75 ETHUSD Filled Limit 2442.75 2416.25 Sell 27.42% 0.63%
2437.85 ETHUSD Filled Market 2437.85 2416.25 Sell 22.35% 0.17%
2436.45 ETHUSD Filled Limit 2422.35 2419.65 Sell 17.36% 0.78%
2436.45 ETHUSD Filled Limit 2430.4 2419.65 Sell 17.36% 0.39%
2394.1 ETHUSD Filled Limit 2394.1 2419.65 Sell -26.40% -0.58%

Trusted & Transparent Trading for you.