Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
2458.9 ETHUSD Filled Limit 2458.9 2473.85 Buy 15.11% 0.63%
2468.65 ETHUSD Filled Limit 2468.65 2473.85 Buy 5.25% 0.11%
2499.75 ETHUSD Filled Limit 2499.75 2473.85 Buy -26.17% -1.07%
2533.45 ETHUSD Filled Market 2533.45 2530.6 Sell 2.82% 0.02%
2555.9 ETHUSD Filled Limit 2555.9 2530.6 Sell 24.99% 1.06%
2549.35 ETHUSD Filled Limit 2549.35 2530.6 Sell 18.52% 0.39%
2541.5 ETHUSD Filled Market 2541.5 2530.6 Sell 10.77% 0.08%
2546.45 ETHUSD Filled Limit 2546.45 2590.95 Buy 42.94% 1.92%
2546.3 ETHUSD Filled Limit 2546.3 2590.95 Buy 43.08% 0.97%
2546.65 ETHUSD Filled Market 2546.65 2590.95 Buy 42.74% 0.32%
2590.25 ETHUSD Filled Market 2590.25 2561.25 Sell 28.31% 0.21%
2564.95 ETHUSD Filled Limit 2564.95 2585.15 Buy 19.53% 0.87%
2567.5 ETHUSD Filled Limit 2567.5 2585.15 Buy 17.07% 0.38%
2570.6 ETHUSD Filled Market 2570.6 2585.15 Buy 14.07% 0.10%
2613.6 ETHUSD Filled Limit 2613.6 2580 Sell 32.56% 0.73%
2600.2 ETHUSD Filled Market 2600.2 2580 Sell 19.57% 0.15%
2611.45 ETHUSD Filled Market 2611.45 2615.35 Sell -3.73% -0.02%
2505.15 ETHUSD Filled Limit 2508.7 2575.2 Buy 68.00% 3.16%
2505.15 ETHUSD Filled Limit 2506.95 2575.2 Buy 68.00% 1.58%
2505.75 ETHUSD Filled Market 2505.75 2575.2 Buy 67.42% 0.52%
2551.35 ETHUSD Filled Limit 2551.35 2465.4 Sell 87.16% 4.13%
2541.5 ETHUSD Filled Limit 2541.5 2465.4 Sell 77.17% 1.83%
2529.65 ETHUSD Filled Market 2529.65 2465.4 Sell 65.15% 0.51%
2491.75 ETHUSD Filled Limit 2491.75 2489.88 Sell 1.88% 0.09%
2462.15 ETHUSD Filled Limit 2462.15 2489.88 Sell -27.84% -0.63%

Trusted & Transparent Trading for you.