Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
1890.2 ETHUSD Filled Market 1890.2 1940.9 Buy 65.30% 0.31%
1888.9 ETHUSD Filled Limit 1888.9 1869.05 Buy -26.55% -0.36%
1889.5 ETHUSD Filled Limit 1889.5 1888 Buy -1.99% -0.06%
1928.35 ETHUSD Filled Market 1928.35 1905.3 Sell 30.24% 0.13%
1995.15 ETHUSD Filled Limit 1991.65 1972.17 Sell 29.13% 0.85%
1995.15 ETHUSD Filled Limit 1994.2 1972.17 Sell 29.13% 0.42%
1995.15 ETHUSD Filled Market 1995.15 1972.17 Sell 29.13% 0.14%
1973 ETHUSD Filled Limit 1973 1989.05 Buy 20.17% 0.60%
1974.45 ETHUSD Filled Limit 1974.45 1989.05 Buy 18.35% 0.27%
1976.3 ETHUSD Filled Market 1976.3 1989.05 Buy 16.03% 0.08%
1998.95 ETHUSD Filled Market 1998.95 1974.95 Sell 30.38% 0.15%
2031.55 ETHUSD Filled Market 2031.55 2004.04 Buy -34.32% -0.17%
2026.55 ETHUSD Filled Limit 2023.9 2040.45 Sell -17.03% -0.25%
2000.5 ETHUSD Filled Market 2000.5 2016.6 Buy 19.96% 0.10%
2027.9 ETHUSD Filled Limit 2027.9 2008.5 Buy -24.15% -0.70%
2043.45 ETHUSD Filled Limit 2043.45 2031.92 Sell 14.19% 0.42%
2037.8 ETHUSD Filled Limit 2037.8 2031.92 Sell 7.23% 0.11%
2032.1 ETHUSD Filled Market 2032.1 2031.92 Sell 0.22% 0.00%
2102.65 ETHUSD Filled Market 2102.65 2076.05 Buy -32.03% -0.16%
2149.15 ETHUSD Filled Limit 2149.15 2105.55 Sell 51.77% 1.59%
2145.2 ETHUSD Filled Limit 2145.2 2105.55 Sell 47.08% 0.72%
2141.85 ETHUSD Filled Market 2141.85 2105.55 Sell 43.10% 0.22%
2142.25 ETHUSD Filled Limit 2142.25 2163.6 Sell -24.67% -0.38%
2125.3 ETHUSD Filled Limit 2125.3 2146.7 Sell -24.92% -0.76%
2097.2 ETHUSD Filled Market 2097.2 2111.2 Buy 16.58% 0.08%

Trusted & Transparent Trading for you.