Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
1976.3 ETHUSD Filled Market 1976.3 1989.05 Buy 16.03% 0.08%
1998.95 ETHUSD Filled Market 1998.95 1974.95 Sell 30.38% 0.15%
2031.55 ETHUSD Filled Market 2031.55 2004.04 Buy -34.32% -0.17%
2026.55 ETHUSD Filled Limit 2023.9 2040.45 Sell -17.03% -0.25%
2000.5 ETHUSD Filled Market 2000.5 2016.6 Buy 19.96% 0.10%
2027.9 ETHUSD Filled Limit 2027.9 2008.5 Buy -24.15% -0.70%
2043.45 ETHUSD Filled Limit 2043.45 2031.92 Sell 14.19% 0.42%
2037.8 ETHUSD Filled Limit 2037.8 2031.92 Sell 7.23% 0.11%
2032.1 ETHUSD Filled Market 2032.1 2031.92 Sell 0.22% 0.00%
2102.65 ETHUSD Filled Market 2102.65 2076.05 Buy -32.03% -0.16%
2149.15 ETHUSD Filled Limit 2149.15 2105.55 Sell 51.77% 1.59%
2145.2 ETHUSD Filled Limit 2145.2 2105.55 Sell 47.08% 0.72%
2141.85 ETHUSD Filled Market 2141.85 2105.55 Sell 43.10% 0.22%
2142.25 ETHUSD Filled Limit 2142.25 2163.6 Sell -24.67% -0.38%
2125.3 ETHUSD Filled Limit 2125.3 2146.7 Sell -24.92% -0.76%
2097.2 ETHUSD Filled Market 2097.2 2111.2 Buy 16.58% 0.08%
2119.7 ETHUSD Filled Limit 2119.7 2095.65 Sell 28.69% 0.86%
2117.25 ETHUSD Filled Limit 2117.25 2095.65 Sell 25.77% 0.39%
2113.05 ETHUSD Filled Market 2113.05 2095.65 Sell 20.76% 0.10%
2121.6 ETHUSD Filled Limit 2121.6 2095.5 Sell 31.14% 0.47%
2115.6 ETHUSD Filled Market 2115.6 2095.5 Sell 23.98% 0.12%
2117.85 ETHUSD Filled Market 2117.85 2141.15 Sell -27.21% -0.14%
2148.55 ETHUSD Filled Limit 2148.55 2123.09 Sell 29.98% 0.92%
2148.4 ETHUSD Filled Limit 2148.4 2123.09 Sell 29.80% 0.46%
2146.5 ETHUSD Filled Market 2146.5 2123.09 Sell 27.57% 0.14%

Trusted & Transparent Trading for you.