Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
2955.15 ETHUSD Filled Market 2955.15 2921.9 Sell 28.45% 0.18%
2980.45 ETHUSD Filled Limit 2980.45 2949.54 Buy -26.20% -1.17%
3052.5 ETHUSD Filled Limit 3052.5 3112.85 Buy 48.47% 2.18%
3070.7 ETHUSD Filled Limit 3070.7 3112.85 Buy 33.85% 0.76%
3089.5 ETHUSD Filled Market 3089.5 3112.85 Buy 18.75% 0.14%
3147.2 ETHUSD Filled Market 3147.2 3078.55 Sell 55.75% 0.42%
3057.55 ETHUSD Filled Limit 3057.55 3086 Buy 23.05% 1.05%
3065.9 ETHUSD Filled Limit 3065.9 3086 Buy 16.28% 0.37%
3074.85 ETHUSD Filled Market 3074.85 3086 Buy 9.03% 0.07%
3099.3 ETHUSD Filled Limit 3099.3 3099.35 Buy 0.04% 0.00%
3169.8 ETHUSD Filled Limit 3169.8 3129.85 Sell 31.91% 1.50%
3166.15 ETHUSD Filled Limit 3166.15 3129.85 Sell 28.99% 0.68%
3159.95 ETHUSD Filled Market 3159.95 3129.85 Sell 24.04% 0.19%
3118.35 ETHUSD Filled Limit 3118.35 3151.95 Sell -26.65% -0.62%
3105.05 ETHUSD Filled Limit 3105.05 3135 Sell -23.88% -1.07%
3016.55 ETHUSD Filled Limit 3016.55 3095.25 Buy 63.57% 1.47%
3016.75 ETHUSD Filled Limit 3016.95 3095.25 Buy 63.40% 2.94%
3016.75 ETHUSD Filled Market 3016.75 3095.25 Buy 63.40% 0.49%
2988.7 ETHUSD Filled Market 2988.7 3012.4 Buy 19.67% 0.15%
2898.9 ETHUSD Filled Market 2898.9 2922 Buy 19.76% 0.14%
2956.6 ETHUSD Filled Limit 2956.6 2882.7 Sell 64.09% 1.44%
2956.05 ETHUSD Filled Limit 2956.05 2882.7 Sell 63.61% 2.86%
2954.8 ETHUSD Filled Market 2954.8 2882.7 Sell 62.53% 0.47%
2919.6 ETHUSD Filled Market 2919.6 2943 Buy 19.88% 0.15%
2857.75 ETHUSD Filled Limit 2853.45 2877.9 Sell -17.50% -0.38%

Trusted & Transparent Trading for you.