Trading Statistics

Timestamp Avg Price Symbol Status Order Type Price Close Price Side Roe PnL%
0.0003751 EOSU19 Filled Limit 0.000372 0.0003673 Sell 21.24% 0.72%
0.00000471 ADAU19 Filled Limit 0.00000471 0.00000468 Buy -6.41% -0.20%
9733.5 XBTUSD Filled Limit 9733.5 9709 Sell 12.62% 0.42%
0.0003767 EOSU19 Filled Limit 0.0003767 0.000377 Sell -0.80% -0.02%
9720 XBTUSD Filled Limit 9720.5 9709 Sell 5.66% 0.19%
0.00000162 TRXU19 Filled Limit 0.00000162 0.0000016 Sell 12.50% 0.41%
0.00685 LTCU19 Filled Limit 0.006825 0.006835 Sell 3.66% 0.15%
0.00000477 ADAU19 Filled Limit 0.00000477 0.00000467 Sell 21.41% 0.49%
0.00002776 XRPU19 Filled Limit 0.00002776 0.00002748 Sell 10.19% 0.28%
0.006855 LTCU19 Filled Limit 0.006855 0.00687 Sell -3.64% -0.14%
0.00002765 XRPU19 Filled Limit 0.00002765 0.00002748 Sell 6.19% 0.08%
0.00000473 ADAU19 Filled Limit 0.0000047 0.00000467 Sell 12.85% 0.29%
9693.5 XBTUSD Filled Limit 9694 9713.5 Sell -10.30% -0.19%
0.00002756 XRPU19 Filled Limit 0.00002756 0.00002757 Buy 0.36% 0.01%
9729.5 XBTUSD Filled Limit 9723 9704 Sell 13.14% 0.30%
0.00002751 XRPU19 Filled Market 0.00002751 0.00002748 Sell 1.09% 0.00%
9672 XBTUSD Filled Limit 9672.5 9651.5 Sell 10.62% 0.35%
0.0003786 EOSU19 Filled Market 0.0003786 0.0003673 Sell 30.76% 0.14%
0.00000477 ADAU19 Filled Market 0.00000477 0.00000463 Sell 30.24% 0.13%
0.00000164 TRXU19 Filled Market 0.00000164 0.00000159 Sell 31.45% 0.13%
0.00000485 ADAU19 Filled Limit 0.00000485 0.00000478 Sell 14.64% 0.48%
0.00000483 ADAU19 Filled Limit 0.00000482 0.00000478 Sell 10.46% 0.34%
0.00000495 ADAU19 Filled Limit 0.00000495 0.0000049 Sell 10.20% 0.34%
0.00000494 ADAU19 Filled Limit 0.00000491 0.0000049 Sell 8.16% 0.27%
0.00738 LTCU19 Filled Market 0.00738 0.00702 Sell 85.47% 2.15%

Trusted & Transparent Trading for you.